proportionate depreciation (video below)
The plant and equipment account in the records of a company for the year ended 31 December 20X8 is shown below.
PLANT AND EQUIPMENT – COST | |||
20X8 | $ | 20X8 | $ |
1 Jan Balance | 240,000 | ||
1 July Cash | 12,000 | 30 Sept Transfer disposal account | 21,000 |
– | 31 Dec Balance | 231,000 | |
252,000 | 252,000 |
The company’s policy is to charge depreciation on the straight line basis at 30% per year, with proportionate depreciation in the years of purchase and sale.
What should be the charge for depreciation in the company’s statement of profit or loss for the year ended 31 December 20X8?
Answer
$ | |
Held all year ((240,000 – 21,000) x 30%) | 65,700 |
Addition (12,000 x 30% x 6/12) | 1,800 |
Disposal (21,000 x 30% x 9/12) | 4,725 |
Depreciation | 72,225 |
Note: if you cannot see any videos above, please click this link @ https://youtu.be/u1eRAYGBdiw